Index of /extensions/Gadgets/i18n

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ace.json 2025-10-03 08:39 1.2K 
[   ]af.json 2025-10-03 08:39 1.3K 
[   ]am.json 2025-10-03 08:39 1.2K 
[   ]an.json 2025-10-03 08:39 2.2K 
[DIR]api/ 2025-12-02 22:36 -  
[   ]ar.json 2025-10-03 12:22 9.3K 
[   ]arc.json 2025-10-03 08:39 168  
[   ]ary.json 2025-03-24 13:24 162  
[   ]arz.json 2025-10-03 08:39 1.9K 
[   ]as.json 2025-10-03 08:39 5.8K 
[   ]ast.json 2025-10-03 08:39 4.3K 
[   ]av.json 2025-10-03 08:39 428  
[   ]awa.json 2025-10-03 08:39 211  
[   ]az.json 2025-10-03 12:22 7.8K 
[   ]azb.json 2025-10-03 08:39 1.4K 
[   ]ba.json 2025-10-03 08:39 3.1K 
[   ]ban.json 2022-01-29 02:45 160  
[   ]bar.json 2025-10-03 08:39 182  
[   ]bcc.json 2025-10-03 08:39 446  
[   ]bcl.json 2025-10-03 08:39 2.4K 
[   ]be-tarask.json 2025-10-03 08:39 6.0K 
[   ]be.json 2025-10-03 08:39 6.7K 
[   ]bew.json 2025-10-03 08:39 1.1K 
[   ]bg.json 2025-10-03 08:39 5.8K 
[   ]bgc-arab.json 2024-09-25 14:52 112  
[   ]bho.json 2025-10-03 08:39 215  
[   ]bjn.json 2024-08-31 14:57 872  
[   ]blk.json 2025-10-03 08:39 562  
[   ]bn.json 2025-10-03 08:39 8.2K 
[   ]bqi.json 2025-10-03 08:39 730  
[   ]br.json 2025-10-03 08:39 2.5K 
[   ]bs.json 2025-10-03 08:39 2.9K 
[   ]ca.json 2025-10-03 08:39 3.2K 
[   ]ce.json 2025-10-03 12:22 11K 
[   ]ckb.json 2025-10-03 08:39 3.3K 
[   ]crh-latn.json 2025-10-03 08:39 293  
[   ]cs.json 2025-10-03 08:39 4.4K 
[   ]cu.json 2018-12-12 23:35 229  
[   ]cv.json 2025-10-03 08:39 780  
[   ]cy.json 2025-10-03 08:39 2.5K 
[   ]da.json 2025-10-03 08:39 2.5K 
[   ]dag.json 2025-10-03 08:39 327  
[   ]de-ch.json 2018-12-12 23:35 1.4K 
[   ]de-formal.json 2018-12-12 23:35 702  
[   ]de.json 2025-10-03 12:22 8.4K 
[   ]dga.json 2025-10-03 08:39 1.7K 
[   ]diq.json 2025-10-03 08:39 3.5K 
[   ]dsb.json 2025-10-03 08:39 2.3K 
[   ]dty.json 2018-12-12 23:35 2.2K 
[   ]el.json 2025-10-03 08:39 7.6K 
[   ]en.json 2025-10-03 12:22 6.9K 
[   ]eo.json 2025-10-03 08:39 2.3K 
[   ]es.json 2025-10-03 12:22 6.9K 
[   ]et.json 2025-10-03 12:22 4.8K 
[   ]eu.json 2025-10-03 08:39 1.9K 
[   ]ext.json 2018-12-12 23:35 79  
[   ]fa.json 2025-10-03 12:22 10K 
[   ]fi.json 2025-10-03 12:22 4.9K 
[   ]fit.json 2021-09-30 17:46 92  
[   ]fo.json 2025-10-03 08:39 1.1K 
[   ]fr.json 2025-10-03 12:22 8.6K 
[   ]frp.json 2025-10-03 08:39 2.3K 
[   ]frr.json 2025-10-03 08:39 2.3K 
[   ]fy.json 2025-10-03 08:39 2.8K 
[   ]ga.json 2018-12-12 23:35 119  
[   ]gl.json 2025-10-03 12:22 7.8K 
[   ]grc.json 2025-10-03 08:39 223  
[   ]gsw.json 2025-10-03 08:39 2.3K 
[   ]gu.json 2025-10-03 08:39 4.3K 
[   ]gur.json 2025-10-03 08:39 208  
[   ]guw.json 2023-12-21 17:21 263  
[   ]he.json 2025-10-03 12:22 9.2K 
[   ]hi.json 2025-10-03 08:39 5.0K 
[   ]hr.json 2025-10-03 08:39 3.0K 
[   ]hsb.json 2025-10-03 08:39 2.4K 
[   ]hu.json 2025-10-03 08:39 5.8K 
[   ]hy.json 2025-10-03 08:39 3.1K 
[   ]hyw.json 2021-09-30 17:46 105  
[   ]ia.json 2025-10-03 12:22 7.5K 
[   ]iba.json 2025-09-29 17:09 82  
[   ]id.json 2025-10-03 08:39 4.2K 
[   ]ilo.json 2025-10-03 08:39 4.0K 
[   ]inh.json 2025-10-03 08:39 1.6K 
[   ]io.json 2025-10-03 08:39 1.5K 
[   ]is.json 2025-10-03 08:39 2.5K 
[   ]isv-latn.json 2025-10-03 12:22 7.8K 
[   ]it.json 2025-10-03 12:22 8.1K 
[   ]ja.json 2025-10-03 12:22 9.5K 
[   ]jut.json 2025-10-03 08:39 1.0K 
[   ]jv.json 2025-10-03 08:39 2.5K 
[   ]ka.json 2025-10-03 08:39 5.7K 
[   ]kaa.json 2025-10-03 08:39 1.3K 
[   ]kjp.json 2021-09-30 17:46 111  
[   ]kk-arab.json 2025-10-03 08:39 1.8K 
[   ]kk-cyrl.json 2025-10-03 08:39 2.8K 
[   ]kk-latn.json 2025-10-03 08:39 1.2K 
[   ]km.json 2025-10-03 08:39 3.0K 
[   ]kn.json 2025-10-03 08:39 329  
[   ]ko.json 2025-10-03 12:22 7.4K 
[   ]krc.json 2025-10-03 08:39 253  
[   ]ks-arab.json 2025-10-03 08:39 450  
[   ]ks.json 2025-10-03 08:39 436  
[   ]ksh.json 2025-10-03 08:39 3.2K 
[   ]ku-latn.json 2025-10-03 08:39 1.3K 
[   ]ky.json 2025-10-03 08:39 3.0K 
[   ]lb.json 2025-10-03 12:22 6.6K 
[   ]lez.json 2025-10-03 08:39 182  
[   ]lfn.json 2025-10-03 08:39 237  
[   ]li.json 2025-10-03 08:39 2.2K 
[   ]lij.json 2025-10-03 08:39 3.7K 
[   ]lki.json 2025-10-03 08:39 3.5K 
[   ]lld.json 2025-10-03 08:39 149  
[   ]lmo.json 2025-10-03 08:39 4.5K 
[   ]lrc.json 2025-10-03 08:39 409  
[   ]lt.json 2025-10-03 08:39 3.9K 
[   ]lus.json 2025-10-03 08:39 1.4K 
[   ]lv.json 2025-10-03 08:39 250  
[   ]lzh.json 2025-10-03 08:39 573  
[   ]mag.json 2025-10-03 08:39 1.4K 
[   ]mai.json 2025-10-03 08:39 3.8K 
[   ]mg.json 2025-10-03 08:39 797  
[   ]min.json 2025-10-03 08:39 2.3K 
[   ]mk.json 2025-10-03 12:22 11K 
[   ]ml.json 2025-10-03 08:39 7.9K 
[   ]mos.json 2025-10-03 08:39 4.6K 
[   ]mr.json 2025-10-03 08:39 6.9K 
[   ]ms.json 2025-10-03 08:39 2.3K 
[   ]mt.json 2025-10-03 08:39 1.8K 
[   ]mwl.json 2025-10-03 08:39 933  
[   ]my.json 2025-10-03 08:39 1.3K 
[   ]mzn.json 2025-10-03 08:39 1.1K 
[   ]nah.json 2022-03-03 21:23 101  
[   ]nap.json 2025-10-03 08:39 3.8K 
[   ]nb.json 2025-10-03 12:22 7.4K 
[   ]nds-nl.json 2025-10-03 08:39 1.3K 
[   ]nds.json 2025-10-03 08:39 1.3K 
[   ]ne.json 2025-10-03 08:39 4.8K 
[   ]nl-informal.json 2023-12-21 17:21 1.4K 
[   ]nl.json 2025-10-03 12:22 7.8K 
[   ]nn.json 2025-10-03 08:39 1.5K 
[   ]nqo.json 2025-10-03 08:39 3.0K 
[   ]oc.json 2025-10-03 08:39 1.3K 
[   ]olo.json 2025-10-03 08:39 322  
[   ]or.json 2025-10-03 08:39 4.2K 
[   ]pa.json 2025-10-03 08:39 1.8K 
[   ]pam.json 2025-10-03 08:39 1.6K 
[   ]pdc.json 2025-10-03 08:39 184  
[   ]pl.json 2025-10-03 12:22 8.1K 
[   ]pms.json 2025-10-03 08:39 2.4K 
[   ]pnb.json 2025-10-03 08:39 2.6K 
[   ]ps.json 2025-10-03 12:22 9.6K 
[   ]pt-br.json 2025-10-03 08:39 4.7K 
[   ]pt.json 2025-10-03 08:39 7.4K 
[   ]qqq.json 2025-10-03 12:22 9.7K 
[   ]qu.json 2025-10-03 08:39 168  
[   ]rki.json 2025-10-03 08:39 235  
[   ]rmc.json 2021-12-09 20:18 94  
[   ]ro.json 2025-10-03 08:39 2.0K 
[   ]roa-tara.json 2025-10-03 08:39 4.1K 
[   ]ru.json 2025-10-03 12:22 12K 
[   ]rue.json 2025-10-03 08:39 3.0K 
[   ]sa.json 2025-10-03 08:39 4.1K 
[   ]sah.json 2025-10-03 08:39 3.2K 
[   ]scn.json 2025-10-03 08:39 446  
[   ]sd.json 2025-10-03 08:39 1.9K 
[   ]sdc.json 2022-09-29 19:22 202  
[   ]se.json 2025-10-03 08:39 187  
[   ]sgs.json 2025-10-03 08:39 88  
[   ]sh-latn.json 2025-10-03 08:39 2.2K 
[   ]si.json 2025-10-03 08:39 4.3K 
[   ]sjd.json 2025-10-03 08:39 167  
[   ]sje.json 2023-12-21 17:21 109  
[   ]sk.json 2025-10-03 08:39 3.5K 
[   ]skr-arab.json 2025-10-03 08:39 539  
[   ]sl.json 2025-10-03 12:22 7.8K 
[   ]smn.json 2021-12-09 20:18 143  
[   ]sms.json 2023-12-21 17:21 243  
[   ]so.json 2025-10-03 08:39 2.7K 
[   ]sq.json 2025-10-03 08:39 2.4K 
[   ]sr-ec.json 2025-10-03 12:22 7.3K 
[   ]sr-el.json 2025-10-03 12:22 5.0K 
[   ]stq.json 2025-10-03 08:39 1.4K 
[   ]su.json 2018-12-12 23:35 235  
[   ]sv.json 2025-10-03 08:39 4.9K 
[   ]sw.json 2025-10-03 08:39 196  
[   ]szy.json 2025-10-03 08:39 3.2K 
[   ]ta.json 2025-10-03 08:39 1.4K 
[   ]tay.json 2019-06-07 18:02 382  
[   ]tcy.json 2025-10-03 08:39 1.0K 
[   ]te.json 2025-10-03 08:39 7.2K 
[   ]tg-cyrl.json 2025-10-03 08:39 2.0K 
[   ]tg-latn.json 2025-10-03 08:39 370  
[   ]th.json 2025-10-03 08:39 6.4K 
[   ]ti.json 2025-10-03 08:39 254  
[   ]tig.json 2024-12-20 12:19 99  
[   ]tk.json 2025-10-03 08:39 705  
[   ]tl.json 2025-10-03 08:39 2.9K 
[   ]tly.json 2024-05-13 22:22 107  
[   ]tr.json 2025-10-03 12:22 7.9K 
[   ]tt-cyrl.json 2025-10-03 08:39 1.4K 
[   ]ug-arab.json 2021-09-30 17:46 419  
[   ]uk.json 2025-10-03 08:39 6.5K 
[   ]ur.json 2025-10-03 08:39 3.3K 
[   ]uz.json 2025-10-03 08:39 2.1K 
[   ]vec.json 2025-10-03 08:39 2.6K 
[   ]vep.json 2025-10-03 08:39 288  
[   ]vi.json 2025-10-03 12:22 7.7K 
[   ]vo.json 2018-12-12 23:35 79  
[   ]xal.json 2023-12-20 13:55 119  
[   ]yi.json 2025-10-03 08:39 2.3K 
[   ]yo.json 2018-12-12 23:35 166  
[   ]yue-hant.json 2025-10-03 08:39 1.5K 
[   ]zh-hans.json 2025-10-03 12:22 6.8K 
[   ]zh-hant.json 2025-10-03 12:22 6.7K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at cheolpang.kro.kr Port 443